| Foreclosure Investment REO Property: N 68th St, ... This 1176 Square Foot Property has 3 Bedroom(s) and 1 bath(s). The Estimated Loan Balance/Default amount is $85,600.00. ... | Milwaukee, WI | 04/21/10 |
| Foreclosure Investment REO Property: N 39th St, ... This 1224 Square Foot Property has 5 Bedroom(s) and 1 bath(s). The Estimated Loan Balance/Default amount is $17,900.00. ... | Milwaukee, WI | 07/10/10 |
| Foreclosure Investment REO Property: N 39th St, ... This 1520 Square Foot Property has 3 Bedroom(s) and 1 bath(s). The Estimated Loan Balance/Default amount is $58,276.00. ... | Milwaukee, WI | 05/5/10 |
| Foreclosure Investment Foreclosure Property: W Forest ... This 2816 Square Foot Property has 0 Bedroom(s) and 0 bath(s). The Estimated Loan Balance/Default amount is $210,000.00.... | Milwaukee, WI | 05/27/10 |
| milwaukee 2BR 1BA | Milwaukee (Old North Milwaukee), WI | 03/31/10 |
| Foreclosure Investment Foreclosure Property: N 58th St, ... This 1144 Square Foot Property has 3 Bedroom(s) and 1 bath(s). The Estimated Loan Balance/Default amount is $124,600.00.... | Milwaukee, WI | 07/13/10 |
| Updated Bungalow presented by Rubins Realty! (WEST ... border="0" align="left">2113 S 71st St. Type: Residential Property - Bungalow Location: 2113 S 71st St., WEST ALLIS, WI ... | Milwaukee, WI | 08/26/10 |
| Riverwest home with storefront Rare opportunity to live in a 2 or 3 BR 2 bath home with a garage and a Storefront. Many allowable uses under LB2 zoning... | Milwaukee (Riverwest), WI | 06/16/10 |
| Hadley Green Homes Green built by Pragmatic Construction. LEED Platinum home with a 2.6 Kw photovoltaic array. The power company will buy b... | Milwaukee (Riverwest), WI | 08/3/10 |
| Foreclosure Investment REO Property: W Mallory Ave, ... This 1871 Square Foot Property has 2 Bedroom(s) and 1 bath(s). The Estimated Loan Balance/Default amount is $149,900.00.... | Milwaukee, WI | 06/7/10 |
| milwaukee 3BR 1BA | Milwaukee (Honey Creek Manor), WI | 05/11/10 |
| milwaukee 3BR 2BA | Milwaukee (Riverwest), WI | 05/11/10 |
| Foreclosure Investment Foreclosure Property: N Servite ... This 1158 Square Foot Property has 3 Bedroom(s) and 1 bath(s). The Estimated Loan Balance/Default amount is $91,800.00. ... | Milwaukee, WI | 06/12/10 |
| Foreclosure Investment REO Property: N 69th St, ... This 936 Square Foot Property has 3 Bedroom(s) and 1 bath(s). The Estimated Loan Balance/Default amount is $115,187.00. ... | Milwaukee, WI | 07/15/10 |
| Milwaukee 6BR 2BA | Milwaukee, WI | 05/16/10 |
| 35-02 Lausanne 3502, Geneva, WI (Geneva, WI) $179000 ... style="width: 620px; border: 0; align: middle;"> ? 35-02?Lausanne?3502?Geneva,?WI??53147 ? ? Upper unit, nicely updated ... | Milwaukee, WI | 08/29/10 |
| **Attn:Car & Toy Lovers-7+Car GA's-Open Sun. 12-2 (W228 ... W228 S8485 King ST Vernon, WI width="100" height="75" border="0"> Click For Listing Website Click For Interactive Tou... | Milwaukee, WI | 08/27/10 |
| Lot 3 Hwy ES, East Troy, WI (East Troy, WI) style="width: 620px; border: 0; align: middle;"> ? LOT?3?ES?Hwy?East?Troy,?WI??53120 ? ? High traffic visibility. This c... | Milwaukee, WI | 08/29/10 |
| Property For Sale at 9034 W Lisbon Ave #7 Milwaukee, WI This cozy, well kept, first floor condo is located in the very desirable Atrium Building of Villa du Cour Condominiums. ... | Milwaukee (St. Aemilian's), WI | 08/25/10 |
| 4702 Fox Grove Rd (Sheboygan) $254900 3bd style="width: 620px; border: 0; align: middle;"> ? 4702?-?4708?Fox?Grove?Rd?Sheboygan,?WI??53081 ? ? Clean-like new -3 b... | Milwaukee, WI | 09/3/10 |
Subscribe to the Get Milwaukee Real Estate newsletter. Be the first to find out about new Real Estate listings! Simply submit your email!
We value your privacy. We will not rent your email to anyone.